Find Cheap Flights and Deals on RwandAir from RWF 137 025*!
Our Most Searched Flights
Kigali (KGL)to
Nairobi (NBO)Kigali (KGL)to
Entebbe (EBB)Kigali (KGL)to
Johannesburg (JNB)Kigali (KGL)to
Dubai (DXB)Kigali (KGL)to
Dar es Salaam (DAR)Kigali (KGL)to
Cyangugu (KME)Kigali (KGL)to
Paris (CDG)Kigali (KGL)to
Douala (DLA)Kigali (KGL)to
Lagos (LOS)Kigali (KGL)to
London (LHR)Kigali (KGL)to
Bujumbura (BJM)Kigali (KGL)to
Kilimanjaro (JRO)Kigali (KGL)to
Accra (ACC)Kigali (KGL)to
Brussels (BRU)Kigali (KGL)to
Brazzaville (BZV)Kigali (KGL)to
Zanzibar (ZNZ)Kigali (KGL)to
Doha (DOH)Kigali (KGL)to
Harare (HRE)Kigali (KGL)to
Libreville (LBV)Kigali (KGL)to
Addis Ababa (ADD)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best Cheap Flights Deals by Popularity
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKigali (KGL) | ToEntebbe (EBB) | Round-trip / Economy | 23 Jan 2025 - 30 Jan 2025 | From RWF 468 760* Seen: 1 day ago |
FromKigali (KGL) | ToNairobi (NBO) | Round-trip / Economy | 23 Dec 2024 - 27 Dec 2024 | From RWF 651 820* Seen: 1 day ago |
FromKigali (KGL) | ToJohannesburg (JNB) | Round-trip / Economy | 28 Dec 2024 - 3 Feb 2025 | From RWF 534 635* Seen: 1 day ago |
FromKigali (KGL) | ToDar es Salaam (DAR) | Round-trip / Economy | 1 Oct 2025 - 10 Oct 2025 | From RWF 499 280* Seen: 1 day ago |
FromKigali (KGL) | ToLondon (LHR) | Round-trip / Economy | 4 Jan 2025 - 14 Jan 2025 | From RWF 2 665 300* Seen: 9 hrs ago |
FromKigali (KGL) | ToDubai (DXB) | Round-trip / Economy | 2 May 2025 - 23 May 2025 | From RWF 794 335* Seen: 1 day ago |
FromKigali (KGL) | ToParis (CDG) | Round-trip / Economy | 22 Feb 2025 - 4 Mar 2025 | From RWF 948 470* Seen: 1 day ago |
FromKigali (KGL) | ToBrussels (BRU) | Round-trip / Economy | 26 Dec 2024 - 18 Jan 2025 | From RWF 942 235* Seen: 12 hrs ago |
FromKigali (KGL) | ToBujumbura (BJM) | Round-trip / Economy | 21 Dec 2024 - 5 Jan 2025 | From RWF 658 760* Seen: 1 day ago |
FromKigali (KGL) | ToCyangugu (KME) | Round-trip / Economy | 26 Dec 2024 - 28 Dec 2024 | From RWF 137 025* Seen: 15 hrs ago |
FromKigali (KGL) | ToKilimanjaro (JRO) | Round-trip / Economy | 19 Feb 2025 - 2 Mar 2025 | From RWF 543 650* Seen: 1 day ago |
FromKigali (KGL) | ToAccra (ACC) | Round-trip / Economy | 12 Jan 2025 - 25 Apr 2025 | From RWF 874 410* Seen: 1 day ago |
FromKigali (KGL) | ToZanzibar (ZNZ) | Round-trip / Economy | 26 Jun 2025 - 4 Jul 2025 | From RWF 718 880* Seen: 20 hrs ago |
FromKigali (KGL) | ToAddis Ababa (ADD) | Round-trip / Economy | 16 May 2025 - 31 May 2025 | From RWF 958 310* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.