
Find Cheap Flights and Deals on RwandAir from £ 766*!
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Our Most Searched Flights
flight_takeoff
flight_land
£

London (LHR)to
Kigali (KGL)1 Jun 2026 - 5 Jul 2026
From
£ 888
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Lagos (LOS)17 May 2026 - 4 Jun 2026
From
£ 789
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Entebbe (EBB)14 May 2026 - 25 May 2026
From
£ 777
Seen: 3 hrs ago
Round-trip
Economy

London (LHR)to
Harare (HRE)29 May 2026 - 18 Jun 2026
From
£ 947
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Nairobi (NBO)27 May 2026 - 7 Jun 2026
From
£ 766
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Johannesburg (JNB)20 May 2026 - 3 Jun 2026
From
£ 797
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Douala (DLA)30 May 2026 - 10 Jul 2026
From
£ 852
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Dar es Salaam (DAR)16 May 2026 - 7 Jun 2026
From
£ 1 043
Seen: 14 hrs ago
Round-trip
Economy

London (LHR)to
Bujumbura (BJM)5 Jun 2026 - 19 Jun 2026
From
£ 772
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Lusaka (LUN)22 May 2026 - 2 Jun 2026
From
£ 1 357
Seen: 2 hrs ago
Round-trip
Economy

Manchester (MAN)to
Lagos (LOS)26 May 2026 - 7 Jun 2026
From
£ 1 100
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best Cheap Flights Deals by Popularity
flight_takeoff
flight_land
£
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| London (LHR) | Kigali (KGL) | Round-trip / Economy | 18 Oct 2026 - 15 Nov 2026 | From £ 888 Seen: 1 day ago |
| London (LHR) | Lagos (LOS) | Round-trip / Economy | 2 Nov 2026 - 19 Nov 2026 | From £ 789 Seen: 3 hrs ago |
| London (LHR) | Entebbe (EBB) | Round-trip / Economy | 30 Sep 2026 - 22 Oct 2026 | From £ 777 Seen: 1 hour ago |
| London (LHR) | Harare (HRE) | Round-trip / Economy | 17 Jun 2026 - 1 Jul 2026 | From £ 927 Seen: 1 day ago |
| London (LHR) | Nairobi (NBO) | Round-trip / Economy | 10 Jan 2027 - 31 Jan 2027 | From £ 766 Seen: 9 hrs ago |
| London (LHR) | Johannesburg (JNB) | Round-trip / Economy | 27 Oct 2026 - 6 Nov 2026 | From £ 771 Seen: 1 day ago |
| London (LHR) | Douala (DLA) | Round-trip / Economy | 1 Sep 2026 - 17 Feb 2027 | From £ 852 Seen: 1 day ago |
| London (LHR) | Lusaka (LUN) | Round-trip / Economy | 29 Sep 2026 - 8 Oct 2026 | From £ 962 Seen: 22 hrs ago |
| London (LHR) | Accra (ACC) | Round-trip / Economy | 28 Jul 2026 - 28 Aug 2026 | From £ 1 379 Seen: 1 day ago |
| London (LHR) | Bujumbura (BJM) | Round-trip / Economy | 14 Oct 2026 - 24 Oct 2026 | From £ 849 Seen: 9 hrs ago |
| Manchester (MAN) | Harare (HRE) | Round-trip / Economy | 25 Nov 2026 - 16 Dec 2026 | From £ 892 Seen: 10 hrs ago |
| London (LHR) | Dar es Salaam (DAR) | Round-trip / Economy | 16 Jun 2026 - 1 Jul 2026 | From £ 802 Seen: 3 hrs ago |
| London (LHR) | Cape Town (CPT) | Round-trip / Economy | 20 Dec 2026 - 6 Jan 2027 | From £ 5 679 Seen: 1 day ago |
| Manchester (MAN) | Lagos (LOS) | Round-trip / Economy | 29 Jul 2026 - 11 Aug 2026 | From £ 1 441 Seen: 4 hrs ago |
| London (LHR) | Abuja (ABV) | Round-trip / Economy | 10 Sep 2026 - 15 Dec 2026 | From £ 5 877 Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
