
Cheap Flights from Kigali with RwandAir. Starting at RWF 126 615*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Fly Out from Kigali with These Popular Flight Deals
flight_takeoff
flight_land
RWF

Kigali (KGL)to
Nairobi (NBO)12 Nov 2026 - 15 Nov 2026
From
RWFÂ 512Â 890
Seen: 1 day ago
Round-trip
Economy

Kigali (KGL)to
Entebbe (EBB)11 Nov 2026 - 15 Nov 2026
From
RWFÂ 374Â 324
Seen: 9 hrs ago
Round-trip
Economy

Kigali (KGL)to
Paris (CDG)19 Nov 2026 - 1 Dec 2026
From
RWFÂ 1Â 091Â 014
Seen: 1 day ago
Round-trip
Economy

Kigali (KGL)to
Lagos (LOS)19 Nov 2026 - 24 Nov 2026
From
RWFÂ 744Â 144
Seen: 22 minutes ago
Round-trip
Economy

Kigali (KGL)to
Bujumbura (BJM)9 Nov 2026 - 12 Nov 2026
From
RWFÂ 836Â 934
Seen: 1 day ago
Round-trip
Economy

Kigali (KGL)to
Dar es Salaam (DAR)11 Nov 2026 - 28 Nov 2026
From
RWFÂ 738Â 304
Seen: 1 day ago
Round-trip
Economy

Kigali (KGL)to
Zanzibar (ZNZ)2 Dec 2026 - 6 Dec 2026
From
RWFÂ 751Â 654
Seen: 13 hrs ago
Round-trip
Economy

Kigali (KGL)to
Cyangugu (KME)13 Nov 2026 - 15 Nov 2026
From
RWFÂ 252Â 574
Seen: 1 day ago
Round-trip
Economy

Kigali (KGL)to
London (LHR)23 Nov 2026 - 27 Nov 2026
From
RWFÂ 601Â 117
Seen: 1 day ago
Round-trip
Economy

Kigali (KGL)to
Accra (ACC)16 Nov 2026 - 20 Nov 2026
From
RWFÂ 790Â 634
Seen: 1 day ago
Round-trip
Economy

Kigali (KGL)to
Douala (DLA)15 Nov 2026 - 22 Nov 2026
From
RWFÂ 807Â 054
Seen: 1 day ago
Round-trip
Economy

Kigali (KGL)to
Doha (DOH)1 Dec 2026 - 2 Dec 2026
From
RWFÂ 2Â 063Â 364
Seen: 13 hrs ago
Round-trip
Economy

Kigali (KGL)to
Bangui (BGF)7 Dec 2026 - 14 Dec 2026
From
RWFÂ 1Â 844Â 604
Seen: 18 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Offers for Trending Cheap Flights from KigaliÂ
flight_takeoff
flight_land
RWF
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Kigali (KGL) | Nairobi (NBO) | Round-trip / Economy | 31 Dec 2026 - 3 Jan 2027 | From RWFÂ 1Â 026Â 984 Seen: 13 hrs ago |
| Kigali (KGL) | Entebbe (EBB) | Round-trip / Economy | 24 Dec 2026 - 4 Jan 2027 | From RWFÂ 374Â 324 Seen: 14 hrs ago |
| Kigali (KGL) | Dubai (DXB) | Round-trip / Economy | 27 Dec 2026 - 4 Jan 2027 | From RWFÂ 1Â 078Â 634 Seen: 1 day ago |
| Kigali (KGL) | Paris (CDG) | Round-trip / Economy | 17 Dec 2026 - 8 Jan 2027 | From RWFÂ 1Â 267Â 364 Seen: 1 day ago |
| Kigali (KGL) | Lagos (LOS) | Round-trip / Economy | 14 Jan 2027 - 21 Jan 2027 | From RWFÂ 742Â 794 Seen: 1 day ago |
| Kigali (KGL) | Dar es Salaam (DAR) | Round-trip / Economy | 18 Dec 2026 - 24 Dec 2026 | From RWFÂ 738Â 304 Seen: 1 day ago |
| Kigali (KGL) | London (LHR) | Round-trip / Economy | 20 Dec 2026 - 16 Jan 2027 | From RWFÂ 1Â 377Â 490 Seen: 14 hrs ago |
| Kigali (KGL) | Zanzibar (ZNZ) | Round-trip / Economy | 16 Sep 2027 - 25 Sep 2027 | From RWFÂ 751Â 654 Seen: 12 hrs ago |
| Kigali (KGL) | Kilimanjaro (JRO) | Round-trip / Economy | 5 Feb 2027 - 19 Feb 2027 | From RWFÂ 780Â 144 Seen: 1 day ago |
| Kigali (KGL) | Bujumbura (BJM) | Round-trip / Economy | 12 Dec 2026 - 4 Jan 2027 | From RWFÂ 836Â 934 Seen: 1 day ago |
| Kigali (KGL) | Accra (ACC) | Round-trip / Economy | 28 Dec 2026 - 15 Jan 2027 | From RWFÂ 792Â 074 Seen: 17 hrs ago |
| Kigali (KGL) | Brussels (BRU) | Round-trip / Economy | 23 Jan 2027 - 30 Jan 2027 | From RWFÂ 893Â 364 Seen: 56 minutes ago |
| Kigali (KGL) | Douala (DLA) | Round-trip / Economy | 23 Dec 2026 - 6 Jan 2027 | From RWFÂ 968Â 454 Seen: 1 day ago |
| Kigali (KGL) | Lusaka (LUN) | Round-trip / Economy | 16 Oct 2027 - 24 Oct 2027 | From RWFÂ 934Â 304 Seen: 21 hrs ago |
| Kigali (KGL) | Cyangugu (KME) | Round-trip / Economy | 28 Dec 2026 - 4 Jan 2027 | From RWFÂ 126Â 615 Seen: 19 hrs ago |
| Kigali (KGL) | Doha (DOH) | Round-trip / Economy | 25 Dec 2026 - 2 Jan 2027 | From RWFÂ 1Â 371Â 644 Seen: 20 hrs ago |
| Kigali (KGL) | Barcelona (BCN) | Round-trip / Economy | 13 May 2027 - 20 May 2027 | From RWFÂ 1Â 856Â 539 Seen: 1 day ago |
| Kigali (KGL) | New York (JFK) | Round-trip / Economy | 23 Mar 2027 - 20 Apr 2027 | From RWFÂ 912Â 737 Seen: 20 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
