
Cheap Flights from South Africa with RwandAir. Starting at ZAR 6 288*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular RwandAir Flight Deals from South AfricaÂ
flight_takeoff
flight_land

Johannesburg (JNB)to
Lagos (LOS)27 Jan 2026 - 2 Feb 2026
From
ZARÂ 8Â 583
Seen: 1 hour ago
Round-trip
Economy

Johannesburg (JNB)to
Kigali (KGL)22 Jan 2026 - 29 Jan 2026
From
ZARÂ 8Â 124
Seen: 3 hrs ago
Round-trip
Economy

Johannesburg (JNB)to
London (LHR)10 Jan 2026 - 16 Jan 2026
From
ZARÂ 14Â 866
Seen: 1 day ago
Round-trip
Economy

Johannesburg (JNB)to
Entebbe (EBB)12 Jan 2026 - 20 Jan 2026
From
ZARÂ 6Â 288
Seen: 39 minutes ago
Round-trip
Economy

Johannesburg (JNB)to
Dubai (DXB)31 Jan 2026 - 7 Feb 2026
From
$Â 1Â 761
Seen: 1 day ago
Round-trip
Economy

Johannesburg (JNB)to
Zanzibar (ZNZ)18 Jan 2026 - 21 Jan 2026
From
ZARÂ 8Â 276
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
RwandAir Offers the Best Flights from South Africa to Anywhere
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Johannesburg (JNB) | Lagos (LOS) | Round-trip / Economy | 26 Feb 2026 - 17 Mar 2026 | From ZARÂ 8Â 583 Seen: 4 hrs ago |
| Johannesburg (JNB) | Kigali (KGL) | Round-trip / Economy | 4 Jun 2026 - 10 Jun 2026 | From ZARÂ 8Â 170 Seen: 15 hrs ago |
| Johannesburg (JNB) | London (LHR) | Round-trip / Economy | 25 Jun 2026 - 14 Jul 2026 | From ZARÂ 10Â 756 Seen: 3 hrs ago |
| Johannesburg (JNB) | Accra (ACC) | Round-trip / Economy | 8 May 2026 - 22 May 2026 | From £ 452 Seen: 20 hrs ago |
| Johannesburg (JNB) | Entebbe (EBB) | Round-trip / Economy | 27 Feb 2026 - 6 Mar 2026 | From $Â 415 Seen: 1 day ago |
| Johannesburg (JNB) | Zanzibar (ZNZ) | Round-trip / Economy | 30 Jun 2026 - 5 Jul 2026 | From ZARÂ 8Â 282 Seen: 17 hrs ago |
| Johannesburg (JNB) | Dubai (DXB) | Round-trip / Economy | 9 Apr 2026 - 14 Apr 2026 | From ZARÂ 11Â 868 Seen: 22 hrs ago |
| Johannesburg (JNB) | London (LON) | Round-trip / Economy | 27 Feb 2026 - 5 Mar 2026 | From $Â 671 Seen: 20 hrs ago |
| Johannesburg (JNB) | Brussels (BRU) | Round-trip / Economy | 23 Feb 2026 - 26 Feb 2026 | From ZARÂ 9Â 649 Seen: 1 hour ago |
| Durban (DUR) | Kigali (KGL) | Round-trip / Economy | 3 Apr 2026 - 7 Apr 2026 | From $Â 800 Seen: 2 hrs ago |
| Johannesburg (JNB) | Bujumbura (BJM) | Round-trip / Economy | 3 Apr 2026 - 16 Apr 2026 | From $Â 630 Seen: 1 day ago |
| Johannesburg (JNB) | Doha (DOH) | Round-trip / Economy | 14 Mar 2026 - 23 Mar 2026 | From $Â 628 Seen: 1 day ago |
| Johannesburg (JNB) | London (LGW) | Round-trip / Economy | 18 Jul 2026 - 2 Aug 2026 | From ZARÂ 23Â 987 Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

