
Cheap Flights from Uganda with RwandAir. Starting at $ 299*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular RwandAir Flight Deals from UgandaÂ
flight_takeoff
flight_land

Entebbe (EBB)to
Kigali (KGL)4 Oct 2025 - 6 Oct 2025
From
$Â 299
Seen: 1 hour ago
Round-trip
Economy

Entebbe (EBB)to
Nairobi (NBO)13 Oct 2025 - 16 Oct 2025
From
RWFÂ 584Â 505
Seen: 21 hrs ago
Round-trip
Economy

Entebbe (EBB)to
London (LHR)15 Oct 2025 - 31 Oct 2025
From
UGXÂ 2Â 761Â 476
Seen: 22 hrs ago
Round-trip
Economy

Entebbe (EBB)to
Dar es Salaam (DAR)3 Oct 2025 - 7 Nov 2025
From
$Â 319
Seen: 1 day ago
Round-trip
Economy

Entebbe (EBB)to
Lusaka (LUN)30 Sep 2025 - 19 Nov 2025
From
$Â 441
Seen: 1 day ago
Round-trip
Economy

Entebbe (EBB)to
Bujumbura (BJM)28 Sep 2025 - 8 Oct 2025
From
UGXÂ 1Â 452Â 964
Seen: 1 day ago
Round-trip
Economy

Entebbe (EBB)to
Johannesburg (JNB)8 Oct 2025 - 12 Oct 2025
From
UGXÂ 1Â 404Â 908
Seen: 1 day ago
Round-trip
Economy

Entebbe (EBB)to
Accra (ACC)26 Oct 2025 - 21 Nov 2025
From
$Â 532
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
RwandAir Offers the Best Flights from Uganda to Anywhere
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Entebbe (EBB) | Kigali (KGL) | Round-trip / Economy | 28 Nov 2025 - 30 Nov 2025 | From UGXÂ 1Â 407Â 227 Seen: 1 day ago |
Entebbe (EBB) | Dar es Salaam (DAR) | Round-trip / Economy | 4 Jan 2026 - 10 Jan 2026 | From UGXÂ 1Â 493Â 071 Seen: 1 day ago |
Entebbe (EBB) | London (LHR) | Round-trip / Economy | 28 Oct 2025 - 5 Nov 2025 | From UGXÂ 2Â 761Â 476 Seen: 1 day ago |
Entebbe (EBB) | Nairobi (NBO) | Round-trip / Economy | 22 Dec 2025 - 28 Dec 2025 | From UGXÂ 1Â 238Â 369 Seen: 2 hrs ago |
Entebbe (EBB) | Johannesburg (JNB) | Round-trip / Economy | 2 Mar 2026 - 16 Mar 2026 | From UGXÂ 1Â 108Â 852 Seen: 4 hrs ago |
Entebbe (EBB) | Dubai (DXB) | Round-trip / Economy | 24 Dec 2025 - 28 Dec 2025 | From UGXÂ 1Â 610Â 435 Seen: 1 day ago |
Entebbe (EBB) | Lusaka (LUN) | Round-trip / Economy | 28 Dec 2025 - 3 Jan 2026 | From UGXÂ 1Â 586Â 238 Seen: 7 hrs ago |
Entebbe (EBB) | Lagos (LOS) | Round-trip / Economy | 28 Dec 2025 - 3 Jan 2026 | From UGXÂ 1Â 868Â 107 Seen: 6 hrs ago |
Entebbe (EBB) | Cape Town (CPT) | Round-trip / Economy | 23 Feb 2026 - 2 Mar 2026 | From UGXÂ 4Â 429Â 597 Seen: 1 day ago |
Entebbe (EBB) | Bujumbura (BJM) | Round-trip / Economy | 5 Nov 2025 - 3 Jan 2026 | From $Â 389 Seen: 5 hrs ago |
Entebbe (EBB) | Dallas (DFW) | Round-trip / Economy | 6 Nov 2025 - 8 Dec 2025 | From $Â 1Â 634 Seen: 20 hrs ago |
Entebbe (EBB) | Harare (HRE) | Round-trip / Economy | 28 Dec 2025 - 3 Jan 2026 | From UGXÂ 1Â 762Â 563 Seen: 7 hrs ago |
Entebbe (EBB) | Kilimanjaro (JRO) | Round-trip / Economy | 12 Nov 2025 - 28 Nov 2025 | From $Â 495 Seen: 10 hrs ago |
Entebbe (EBB) | Brussels (BRU) | Round-trip / Economy | 7 Nov 2025 - 22 Nov 2025 | From RWFÂ 858Â 775 Seen: 1 day ago |
Entebbe (EBB) | Cyangugu (KME) | Round-trip / Economy | 14 Dec 2025 - 21 Dec 2025 | From UGXÂ 1Â 720Â 347 Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
