
Cheap Flights from United Kingdom with RwandAir. Starting at £ 707*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular RwandAir Flight Deals from United KingdomÂ
flight_takeoff
flight_land

London (LHR)to
Kigali (KGL)10 Jun 2026 - 24 Jun 2026
From
£ 887
Seen: 23 hrs ago
Round-trip
Economy

London (LHR)to
Lagos (LOS)20 May 2026 - 16 Jun 2026
From
£ 789
Seen: 14 hrs ago
Round-trip
Economy

London (LHR)to
Entebbe (EBB)3 Jun 2026 - 11 Jun 2026
From
£ 776
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Harare (HRE)1 Jun 2026 - 7 Jun 2026
From
£ 926
Seen: 19 hrs ago
Round-trip
Economy

London (LHR)to
Douala (DLA)30 May 2026 - 10 Jul 2026
From
£ 852
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Johannesburg (JNB)20 May 2026 - 28 May 2026
From
$Â 1Â 112
Seen: 4 hrs ago
Round-trip
Economy

London (LHR)to
Nairobi (NBO)10 Jun 2026 - 24 Jun 2026
From
£ 766
Seen: 17 hrs ago
Round-trip
Economy

London (LHR)to
Bujumbura (BJM)26 May 2026 - 18 Nov 2026
From
£ 728
Seen: 1 day ago
Round-trip
Economy

Manchester (MAN)to
Harare (HRE)16 May 2026 - 4 Jun 2026
From
£ 984
Seen: 18 hrs ago
Round-trip
Economy

London (LON)to
Lagos (LOS)17 May 2026 - 19 May 2026
From
$Â 1Â 104
Seen: 22 hrs ago
Round-trip
Economy

London (LHR)to
Cyangugu (KME)5 Jun 2026 - 26 Jun 2026
From
£ 707
Seen: 1 day ago
Round-trip
Economy

London (LON)to
Lusaka (LUN)18 May 2026 - 2 Jun 2026
From
$Â 1Â 341
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
RwandAir Offers the Best Flights from United Kingdom to Anywhere
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| London (LHR) | Kigali (KGL) | Round-trip / Economy | 29 Nov 2026 - 17 Dec 2026 | From £ 887 Seen: 1 day ago |
| London (LHR) | Lagos (LOS) | Round-trip / Economy | 9 Oct 2026 - 29 Oct 2026 | From £ 789 Seen: 14 hrs ago |
| London (LHR) | Entebbe (EBB) | Round-trip / Economy | 22 Jun 2026 - 5 Jul 2026 | From £ 777 Seen: 20 hrs ago |
| London (LHR) | Harare (HRE) | Round-trip / Economy | 6 Oct 2026 - 22 Oct 2026 | From £ 926 Seen: 1 day ago |
| London (LHR) | Douala (DLA) | Round-trip / Economy | 28 Jun 2026 - 24 Jul 2026 | From £ 852 Seen: 1 day ago |
| London (LHR) | Nairobi (NBO) | Round-trip / Economy | 10 Sep 2026 - 24 Sep 2026 | From £ 766 Seen: 18 hrs ago |
| London (LHR) | Johannesburg (JNB) | Round-trip / Economy | 11 Nov 2026 - 23 Nov 2026 | From £ 770 Seen: 1 day ago |
| London (LHR) | Bujumbura (BJM) | Round-trip / Economy | 1 Jul 2026 - 20 Dec 2026 | From £ 1 069 Seen: 13 hrs ago |
| London (LON) | Kigali (KGL) | Round-trip / Economy | 12 Jul 2026 - 20 Jul 2026 | From $Â 1Â 478 Seen: 11 hrs ago |
| London (LHR) | Lusaka (LUN) | Round-trip / Economy | 27 Jun 2026 - 27 Jul 2026 | From £ 1 061 Seen: 12 hrs ago |
| London (LHR) | Dar es Salaam (DAR) | Round-trip / Economy | 24 Sep 2026 - 30 Dec 2026 | From £ 802 Seen: 1 day ago |
| London (LON) | Lagos (LOS) | Round-trip / Economy | 19 Jun 2026 - 28 Jun 2026 | From $Â 1Â 106 Seen: 1 day ago |
| Manchester (MAN) | Harare (HRE) | Round-trip / Economy | 25 Aug 2026 - 14 Sep 2026 | From £ 935 Seen: 1 day ago |
| London (LHR) | Abuja (ABV) | Round-trip / Economy | 12 Dec 2026 - 9 Jan 2027 | From £ 5 876 Seen: 1 day ago |
| London (LON) | Johannesburg (JNB) | Round-trip / Economy | 8 Apr 2027 - 18 Apr 2027 | From $Â 1Â 315 Seen: 1 day ago |
| London (LHR) | Accra (ACC) | Round-trip / Economy | 19 Dec 2026 - 2 Jan 2027 | From $Â 6Â 618 Seen: 1 day ago |
| London (LHR) | Cape Town (CPT) | Round-trip / Economy | 20 Aug 2026 - 2 Sep 2026 | From £ 5 679 Seen: 1 day ago |
| London (LHR) | Cyangugu (KME) | Round-trip / Economy | 22 Jun 2026 - 15 Jul 2026 | From £ 707 Seen: 1 day ago |
| Manchester (MAN) | Lagos (LOS) | Round-trip / Economy | 15 Jul 2026 - 1 Aug 2026 | From £ 1 287 Seen: 20 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
