
Cheap Flights from United Kingdom with RwandAir. Starting at NGN 618 882*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular RwandAir Flight Deals from United KingdomÂ
flight_takeoff
flight_land

London (LHR)to
Lagos (LOS)24 Nov 2026 - 4 Feb 2027
From
£ 625
Seen: 12 minutes ago
Round-trip
Economy

London (LHR)to
Kigali (KGL)13 Nov 2026 - 18 Nov 2026
From
£ 784
Seen: 8 hrs ago
Round-trip
Economy

London (LHR)to
Harare (HRE)5 Dec 2026 - 30 Dec 2026
From
KESÂ 71Â 455
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Entebbe (EBB)26 Nov 2026 - 7 Dec 2026
From
£ 757
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Nairobi (NBO)27 Nov 2026 - 27 Dec 2026
From
$Â 1Â 056
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Lusaka (LUN)16 Nov 2026 - 31 Dec 2026
From
£ 871
Seen: 9 hrs ago
Round-trip
Economy

Manchester (MAN)to
Lagos (LOS)13 Nov 2026 - 17 Nov 2026
From
£ 814
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Douala (DLA)26 Nov 2026 - 30 Nov 2026
From
£ 650
Seen: 8 hrs ago
Round-trip
Economy

London (LHR)to
Kilimanjaro (JRO)21 Nov 2026 - 2 Dec 2026
From
£ 971
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
RwandAir Offers the Best Flights from United Kingdom to Anywhere
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| London (LHR) | Lagos (LOS) | Round-trip / Economy | 15 Feb 2027 - 21 Feb 2027 | From NGNÂ 618Â 882 Seen: 5 hrs ago |
| London (LHR) | Kigali (KGL) | Round-trip / Economy | 24 Oct 2027 - 4 Nov 2027 | From RWFÂ 828Â 364 Seen: 7 hrs ago |
| London (LHR) | Entebbe (EBB) | Round-trip / Economy | 12 Jan 2027 - 23 Jan 2027 | From RWFÂ 795Â 752 Seen: 8 hrs ago |
| London (LHR) | Harare (HRE) | Round-trip / Economy | 20 Jul 2027 - 3 Sep 2027 | From KESÂ 112Â 362 Seen: 14 hrs ago |
| London (LHR) | Nairobi (NBO) | Round-trip / Economy | 18 Feb 2027 - 24 Feb 2027 | From AEDÂ 2Â 307 Seen: 1 day ago |
| London (LHR) | Lusaka (LUN) | Round-trip / Economy | 22 Mar 2027 - 10 Apr 2027 | From $Â 1Â 216 Seen: 7 hrs ago |
| London (LHR) | Accra (ACC) | Round-trip / Economy | 27 Dec 2026 - 13 Jan 2027 | From £ 915 Seen: 11 hrs ago |
| London (LHR) | Douala (DLA) | Round-trip / Economy | 27 Dec 2026 - 24 Jan 2027 | From $Â 904 Seen: 18 hrs ago |
| London (LHR) | Johannesburg (JNB) | Round-trip / Economy | 28 Mar 2027 - 9 Apr 2027 | From £ 797 Seen: 3 hrs ago |
| London (LHR) | Dar es Salaam (DAR) | Round-trip / Economy | 11 Mar 2027 - 24 Mar 2027 | From £ 919 Seen: 1 hour ago |
| London (LHR) | Kilimanjaro (JRO) | Round-trip / Economy | 29 Jun 2027 - 16 Jul 2027 | From $Â 1Â 305 Seen: 7 hrs ago |
| London (LHR) | Bujumbura (BJM) | Round-trip / Economy | 8 Aug 2027 - 19 Aug 2027 | From $Â 1Â 059 Seen: 13 hrs ago |
| Manchester (MAN) | Harare (HRE) | Round-trip / Economy | 25 Mar 2027 - 10 Apr 2027 | From £ 1 596 Seen: 22 hrs ago |
| London (LON) | Lagos (LOS) | Round-trip / Economy | 14 Jan 2027 - 27 Jan 2027 | From $Â 857 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
