RwandAir Flights to Kenya Starting at UGX 1 163 619*
Popular RwandAir Flight Deals to Kenya
flight_takeoff
flight_land
Kigali (KGL)to
Nairobi (NBO)5 Feb 2025 - 7 Feb 2025
From
RWF 526 020*
Seen: 1 day ago
Round-trip
/
Economy
London (LHR)to
Nairobi (NBO)21 Jan 2025 - 29 Jan 2025
From
£ 640*
Seen: 13 hrs ago
Round-trip
/
Economy
Doha (DOH)to
Nairobi (NBO)19 Jan 2025 - 1 Feb 2025
From
$ 338*
Seen: 1 day ago
Round-trip
/
Economy
Accra (ACC)to
Nairobi (NBO)22 Jan 2025 - 24 Jan 2025
From
$ 637*
Seen: 1 day ago
Round-trip
/
Economy
Johannesburg (JNB)to
Nairobi (NBO)17 Feb 2025 - 23 Feb 2025
From
$ 554*
Seen: 19 hrs ago
Round-trip
/
Economy
Lagos (LOS)to
Nairobi (NBO)30 Jan 2025 - 30 Mar 2025
From
NGN 1 157 794*
Seen: 8 hrs ago
Round-trip
/
Economy
Entebbe (EBB)to
Nairobi (NBO)23 Jan 2025 - 30 Jan 2025
From
RWF 509 810*
Seen: 1 day ago
Round-trip
/
Economy
Abuja (ABV)to
Nairobi (NBO)24 Jan 2025 - 31 Jan 2025
From
$ 1 173*
Seen: 12 hrs ago
Round-trip
/
Economy
London (LON)to
Nairobi (NBO)28 Jan 2025 - 22 Feb 2025
From
$ 1 086*
Seen: 1 day ago
Round-trip
/
Economy
Bujumbura (BJM)to
Nairobi (NBO)1 Feb 2025 - 10 Feb 2025
From
$ 616*
Seen: 1 day ago
Round-trip
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Trending Cheap Flights to Kenya on RwandAir
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKigali (KGL) | ToNairobi (NBO) | Round-trip / Economy | 4 Apr 2025 - 8 Apr 2025 | From RWF 660 070* Seen: 1 day ago |
FromLondon (LHR) | ToNairobi (NBO) | Round-trip / Economy | 21 Feb 2025 - 17 Mar 2025 | From £ 640* Seen: 8 hrs ago |
FromLagos (LOS) | ToNairobi (NBO) | Round-trip / Economy | 20 Mar 2025 - 30 Mar 2025 | From NGN 1 157 794* Seen: 1 day ago |
FromAccra (ACC) | ToNairobi (NBO) | Round-trip / Economy | 26 Mar 2025 - 31 Mar 2025 | From € 524* Seen: 17 hrs ago |
FromJohannesburg (JNB) | ToNairobi (NBO) | Round-trip / Economy | 3 Jul 2025 - 6 Aug 2025 | From ZAR 8 839* Seen: 11 hrs ago |
FromParis (CDG) | ToNairobi (NBO) | Round-trip / Economy | 22 Feb 2025 - 3 Mar 2025 | From $ 566* Seen: 11 hrs ago |
FromDoha (DOH) | ToNairobi (NBO) | Round-trip / Economy | 7 Jun 2025 - 12 Jun 2025 | From $ 338* Seen: 1 day ago |
FromEntebbe (EBB) | ToNairobi (NBO) | Round-trip / Economy | 24 Dec 2025 - 31 Dec 2025 | From UGX 1 163 619* Seen: 19 hrs ago |
FromBrussels (BRU) | ToNairobi (NBO) | Round-trip / Economy | 24 Apr 2025 - 5 May 2025 | From € 440* Seen: 1 day ago |
FromCyangugu (KME) | ToNairobi (NBO) | Round-trip / Economy | 30 Mar 2025 - 12 Apr 2025 | From $ 503* Seen: 1 day ago |
FromDubai (DXB) | ToNairobi (NBO) | Round-trip / Economy | 1 Mar 2025 - 30 Mar 2025 | From $ 477* Seen: 1 day ago |
FromLusaka (LUN) | ToNairobi (NBO) | Round-trip / Economy | 11 Apr 2025 - 4 May 2025 | From $ 534* Seen: 1 day ago |
FromAbuja (ABV) | ToNairobi (NBO) | Round-trip / Economy | 23 Feb 2025 - 28 Feb 2025 | From £ 919* Seen: 1 day ago |
FromBujumbura (BJM) | ToNairobi (NBO) | Round-trip / Economy | 23 Jun 2025 - 1 Jul 2025 | From $ 616* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.