
RwandAir Flights to Tanzania Starting at UGX 1 287 311*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular RwandAir Flight Deals to TanzaniaÂ
flight_takeoff
flight_land
Kigali (KGL)to
Dar es Salaam (DAR)1 Jun 2025 - 8 Jun 2025
From
€ 742
Seen: 1 day ago
Round-trip
Economy
Kigali (KGL)to
Kilimanjaro (JRO)6 Jun 2025 - 11 Jun 2025
From
RWFÂ 675Â 820
Seen: 47 minutes ago
Round-trip
Economy
London (LHR)to
Dar es Salaam (DAR)1 Jun 2025 - 16 Jun 2025
From
£ 609
Seen: 1 day ago
Round-trip
Economy
Brussels (BRU)to
Kilimanjaro (JRO)5 Jun 2025 - 20 Jun 2025
From
$Â 804
Seen: 1 day ago
Round-trip
Economy
Entebbe (EBB)to
Dar es Salaam (DAR)2 Jun 2025 - 8 Jun 2025
From
UGXÂ 1Â 287Â 311
Seen: 14 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Trending Cheap Flights to Tanzania on RwandAirÂ
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Kigali (KGL) | Dar es Salaam (DAR) | Round-trip / Economy | 18 Dec 2025 - 23 Dec 2025 | From RWFÂ 553Â 200 Seen: 9 hrs ago |
Kigali (KGL) | Kilimanjaro (JRO) | Round-trip / Economy | 18 Jul 2025 - 17 Aug 2025 | From RWFÂ 1Â 251Â 820 Seen: 1 day ago |
London (LHR) | Dar es Salaam (DAR) | Round-trip / Economy | 17 Aug 2025 - 30 Sep 2025 | From £ 673 Seen: 1 day ago |
Entebbe (EBB) | Dar es Salaam (DAR) | Round-trip / Economy | 19 Aug 2025 - 23 Aug 2025 | From $Â 384 Seen: 1 day ago |
Kigali (KGL) | Zanzibar (ZNZ) | Round-trip / Economy | 1 Aug 2025 - 8 Aug 2025 | From $Â 848 Seen: 20 hrs ago |
Johannesburg (JNB) | Dar es Salaam (DAR) | Round-trip / Economy | 26 Sep 2025 - 14 Oct 2025 | From $Â 621 Seen: 1 day ago |
Kigali (KGL) | Mwanza (MWZ) | Round-trip / Economy | 22 Dec 2025 - 9 Jan 2026 | From RWFÂ 1Â 059Â 470 Seen: 13 hrs ago |
London (LHR) | Kilimanjaro (JRO) | Round-trip / Economy | 9 Aug 2025 - 20 Aug 2025 | From £ 891 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
