
Cheap Flights from United Kingdom with RwandAir. Starting at £ 729*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular RwandAir Flight Deals from United Kingdom
flight_takeoff
flight_land
£

London (LHR)to
Kigali (KGL)1 May 2026 - 4 May 2026
From
£ 755
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Lagos (LOS)19 May 2026 - 27 May 2026
From
£ 790
Seen: 1 hour ago
Round-trip
Economy

London (LHR)to
Harare (HRE)13 May 2026 - 4 Jun 2026
From
£ 928
Seen: 29 minutes ago
Round-trip
Economy

London (LHR)to
Entebbe (EBB)22 Apr 2026 - 3 May 2026
From
£ 778
Seen: 38 minutes ago
Round-trip
Economy

London (LHR)to
Nairobi (NBO)29 Apr 2026 - 15 Jul 2026
From
£ 768
Seen: 22 hrs ago
Round-trip
Economy

London (LHR)to
Lusaka (LUN)2 May 2026 - 9 May 2026
From
£ 1 003
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Dar es Salaam (DAR)14 May 2026 - 27 May 2026
From
£ 803
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Bujumbura (BJM)28 Apr 2026 - 8 Jun 2026
From
£ 729
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Accra (ACC)19 May 2026 - 1 Jun 2026
From
£ 880
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
RwandAir Offers the Best Flights from United Kingdom to Anywhere
flight_takeoff
flight_land
£
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| London (LHR) | Kigali (KGL) | Round-trip / Economy | 10 Jun 2026 - 30 Jun 2026 | From £ 889 Seen: 1 hour ago |
| London (LHR) | Lagos (LOS) | Round-trip / Economy | 16 Jan 2027 - 27 Jan 2027 | From £ 790 Seen: 1 day ago |
| London (LHR) | Harare (HRE) | Round-trip / Economy | 13 Oct 2026 - 2 Nov 2026 | From £ 928 Seen: 1 hour ago |
| London (LHR) | Entebbe (EBB) | Round-trip / Economy | 3 Nov 2026 - 1 Dec 2026 | From £ 778 Seen: 1 hour ago |
| London (LHR) | Nairobi (NBO) | Round-trip / Economy | 29 Dec 2026 - 28 Feb 2027 | From £ 768 Seen: 16 hrs ago |
| London (LHR) | Lusaka (LUN) | Round-trip / Economy | 24 Aug 2026 - 30 Sep 2026 | From £ 993 Seen: 1 day ago |
| London (LHR) | Johannesburg (JNB) | Round-trip / Economy | 27 Nov 2026 - 21 Dec 2026 | From £ 792 Seen: 1 day ago |
| London (LHR) | Dar es Salaam (DAR) | Round-trip / Economy | 11 Jun 2026 - 24 Jun 2026 | From £ 849 Seen: 1 day ago |
| London (LHR) | Accra (ACC) | Round-trip / Economy | 25 Jul 2026 - 24 Aug 2026 | From £ 3 392 Seen: 1 day ago |
| Manchester (MAN) | Harare (HRE) | Round-trip / Economy | 17 Jul 2026 - 2 Sep 2026 | From £ 1 112 Seen: 1 day ago |
| London (LHR) | Bujumbura (BJM) | Round-trip / Economy | 6 Jun 2026 - 17 Jun 2026 | From £ 751 Seen: 13 hrs ago |
| London (LHR) | Douala (DLA) | Round-trip / Economy | 29 Nov 2026 - 7 Dec 2026 | From £ 854 Seen: 1 day ago |
| Manchester (MAN) | Lagos (LOS) | Round-trip / Economy | 31 Aug 2026 - 15 Sep 2026 | From £ 979 Seen: 1 day ago |
| London (LHR) | Abuja (ABV) | Round-trip / Economy | 16 Jan 2027 - 27 Jan 2027 | From £ 5 877 Seen: 1 day ago |
| London (LHR) | Cape Town (CPT) | Round-trip / Economy | 16 Aug 2026 - 29 Aug 2026 | From £ 5 679 Seen: 14 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
