Cheap Flights from London with RwandAir. Starting at £ 502*
Fly Out from London with These Popular Flight Deals
flight_takeoff
flight_land
London (LHR)to
Entebbe (EBB)7 Feb 2025 - 13 Mar 2025
From
£ 530*
Seen: 9 hrs ago
Round-trip
/
Economy
London (LHR)to
Kigali (KGL)2 Feb 2025 - 8 Feb 2025
From
£ 700*
Seen: 13 hrs ago
Round-trip
/
Economy
London (LHR)to
Harare (HRE)16 Feb 2025 - 10 Mar 2025
From
£ 707*
Seen: 1 day ago
Round-trip
/
Economy
London (LHR)to
Johannesburg (JNB)8 Feb 2025 - 16 Feb 2025
From
£ 535*
Seen: 1 day ago
Round-trip
/
Economy
London (LHR)to
Lagos (LOS)1 Feb 2025 - 27 Feb 2025
From
£ 629*
Seen: 20 hrs ago
Round-trip
/
Economy
London (LHR)to
Nairobi (NBO)21 Jan 2025 - 29 Jan 2025
From
£ 640*
Seen: 14 hrs ago
Round-trip
/
Economy
London (LHR)to
Douala (DLA)25 Jan 2025 - 28 Mar 2025
From
£ 575*
Seen: 9 hrs ago
Round-trip
/
Economy
London (LHR)to
Lusaka (LUN)6 Feb 2025 - 7 Mar 2025
From
£ 675*
Seen: 9 hrs ago
Round-trip
/
Economy
London (LON)to
Kigali (KGL)24 Jan 2025 - 29 Jan 2025
From
$ 904*
Seen: 9 hrs ago
Round-trip
/
Economy
London (LHR)to
Dar es Salaam (DAR)19 Jan 2025 - 5 Mar 2025
From
£ 599*
Seen: 1 day ago
Round-trip
/
Economy
London (LON)to
Nairobi (NBO)28 Jan 2025 - 22 Feb 2025
From
$ 1 086*
Seen: 1 day ago
Round-trip
/
Economy
London (LHR)to
Kilimanjaro (JRO)13 Feb 2025 - 23 Feb 2025
From
£ 1 118*
Seen: 1 day ago
Round-trip
/
Economy
London (LON)to
Johannesburg (JNB)31 Jan 2025 - 8 Feb 2025
From
$ 761*
Seen: 14 hrs ago
Round-trip
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Offers for Trending Cheap Flights from London
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromLondon (LHR) | ToEntebbe (EBB) | Round-trip / Economy | 17 Mar 2025 - 1 Apr 2025 | From £ 502* Seen: 14 hrs ago |
FromLondon (LHR) | ToKigali (KGL) | Round-trip / Economy | 9 Apr 2025 - 14 Apr 2025 | From $ 837* Seen: 1 day ago |
FromLondon (LHR) | ToHarare (HRE) | Round-trip / Economy | 4 Mar 2025 - 28 Apr 2025 | From £ 665* Seen: 20 hrs ago |
FromLondon (LHR) | ToLagos (LOS) | Round-trip / Economy | 4 Mar 2025 - 21 Mar 2025 | From £ 629* Seen: 11 hrs ago |
FromLondon (LHR) | ToJohannesburg (JNB) | Round-trip / Economy | 8 Apr 2025 - 23 Apr 2025 | From £ 571* Seen: 11 hrs ago |
FromLondon (LHR) | ToNairobi (NBO) | Round-trip / Economy | 21 Feb 2025 - 17 Mar 2025 | From £ 640* Seen: 9 hrs ago |
FromLondon (LHR) | ToDouala (DLA) | Round-trip / Economy | 18 Feb 2025 - 25 Feb 2025 | From £ 575* Seen: 21 hrs ago |
FromLondon (LHR) | ToLusaka (LUN) | Round-trip / Economy | 17 May 2025 - 15 Jun 2025 | From £ 677* Seen: 13 hrs ago |
FromLondon (LHR) | ToDar es Salaam (DAR) | Round-trip / Economy | 28 Feb 2025 - 16 Apr 2025 | From £ 638* Seen: 1 day ago |
FromLondon (LHR) | ToAccra (ACC) | Round-trip / Economy | 27 Jul 2025 - 24 Aug 2025 | From £ 956* Seen: 12 hrs ago |
FromLondon (LON) | ToKigali (KGL) | Round-trip / Economy | 20 Jun 2025 - 28 Jun 2025 | From $ 1 022* Seen: 15 hrs ago |
FromLondon (LHR) | ToAbuja (ABV) | Round-trip / Economy | 10 Apr 2025 - 23 Apr 2025 | From $ 1 126* Seen: 1 day ago |
FromLondon (LHR) | ToCape Town (CPT) | Round-trip / Economy | 16 Dec 2025 - 2 Jan 2026 | From £ 5 368* Seen: 16 hrs ago |
FromLondon (LHR) | ToBujumbura (BJM) | Round-trip / Economy | 26 Feb 2025 - 3 Mar 2025 | From £ 846* Seen: 1 day ago |
FromLondon (LHR) | ToBrazzaville (BZV) | Round-trip / Economy | 30 Jul 2025 - 20 Aug 2025 | From $ 1 370* Seen: 1 day ago |
FromLondon (LON) | ToJohannesburg (JNB) | Round-trip / Economy | 6 Jul 2025 - 5 Aug 2025 | From $ 922* Seen: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.