
Cheap Flights from London with RwandAir. Starting at £ 472*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Fly Out from London with These Popular Flight Deals
flight_takeoff
flight_land

London (LHR)to
Lagos (LOS)9 Feb 2026 - 24 Feb 2026
From
£ 514
Seen: 9 hrs ago
Round-trip
Economy

London (LHR)to
Kigali (KGL)21 Jan 2026 - 5 Feb 2026
From
£ 516
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Entebbe (EBB)14 Jan 2026 - 4 Feb 2026
From
£ 481
Seen: 10 hrs ago
Round-trip
Economy

London (LHR)to
Harare (HRE)13 Jan 2026 - 29 Jan 2026
From
£ 566
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Johannesburg (JNB)18 Jan 2026 - 1 Feb 2026
From
£ 502
Seen: 13 hrs ago
Round-trip
Economy

London (LHR)to
Nairobi (NBO)19 Jan 2026 - 30 Apr 2026
From
£ 472
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Dar es Salaam (DAR)13 Jan 2026 - 1 Feb 2026
From
$Â 835
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Lusaka (LUN)16 Jan 2026 - 21 Jan 2026
From
£ 782
Seen: 1 hour ago
Round-trip
Economy

London (LON)to
Johannesburg (JNB)6 Feb 2026 - 22 Mar 2026
From
$Â 732
Seen: 21 hrs ago
Round-trip
Economy

London (LON)to
Lagos (LOS)6 Feb 2026 - 20 Feb 2026
From
$Â 722
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Offers for Trending Cheap Flights from LondonÂ
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| London (LHR) | Kigali (KGL) | Round-trip / Economy | 17 Feb 2026 - 3 Mar 2026 | From £ 516 Seen: 13 hrs ago |
| London (LHR) | Lagos (LOS) | Round-trip / Economy | 13 Mar 2026 - 28 Mar 2026 | From £ 514 Seen: 11 hrs ago |
| London (LHR) | Entebbe (EBB) | Round-trip / Economy | 1 Mar 2026 - 15 Mar 2026 | From £ 481 Seen: 1 day ago |
| London (LHR) | Harare (HRE) | Round-trip / Economy | 6 Mar 2026 - 22 Mar 2026 | From £ 584 Seen: 13 hrs ago |
| London (LHR) | Johannesburg (JNB) | Round-trip / Economy | 18 Feb 2026 - 24 Feb 2026 | From £ 502 Seen: 1 day ago |
| London (LHR) | Nairobi (NBO) | Round-trip / Economy | 14 Apr 2026 - 30 Apr 2026 | From £ 484 Seen: 14 hrs ago |
| London (LHR) | Douala (DLA) | Round-trip / Economy | 17 Feb 2026 - 1 Mar 2026 | From £ 552 Seen: 9 hrs ago |
| London (LHR) | Dar es Salaam (DAR) | Round-trip / Economy | 8 Jun 2026 - 30 Jun 2026 | From $Â 851 Seen: 1 day ago |
| London (LHR) | Accra (ACC) | Round-trip / Economy | 4 Aug 2026 - 26 Aug 2026 | From £ 666 Seen: 1 day ago |
| London (LON) | Johannesburg (JNB) | Round-trip / Economy | 25 Mar 2026 - 19 Apr 2026 | From $Â 814 Seen: 1 day ago |
| London (LHR) | Lusaka (LUN) | Round-trip / Economy | 8 Jun 2026 - 29 Jun 2026 | From £ 625 Seen: 13 hrs ago |
| London (LON) | Kigali (KGL) | Round-trip / Economy | 3 Mar 2026 - 17 Mar 2026 | From $Â 725 Seen: 17 minutes ago |
| London (LHR) | Bujumbura (BJM) | Round-trip / Economy | 1 Dec 2026 - 5 Jan 2027 | From $Â 1Â 213 Seen: 12 hrs ago |
| London (LON) | Nairobi (NBO) | Round-trip / Economy | 29 Mar 2026 - 12 Apr 2026 | From $Â 1Â 170 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

